6th Annual San Diego City Council Clean Water Report Card
2007 Report Card
| Score | Grade | |
|---|---|---|
| Scott Peters | 93% | A- |
| Kevin Faulconer | 93% | A- |
| Tony Atkins | 100% | A+ |
| Tony Young | 93% | A- |
| Brian Maienschein | 80% | B- |
| Donna Frye | 92% | A- |
| Jim Madaffer | 86% | B |
| Ben Hueso | 93% | A- |
| City Council | 92% | A- |
| Mayor Sanders | 79% | C+ |
5th Annual San Diego City Council Clean Water Report Card
2006 Report Card
| Score | Grade | |
|---|---|---|
| City of San Diego | 86% | B |
| Toni Atkins | 91% | A- |
| Scott Peters | 82% | B- |
| Tony Young | 82% | B- |
| Brian Maienschein | 91% | A- |
| Donna Frye | 100% | A+ |
| Jim Madaffer | 84% | B |
| Ben Hueso | 79% | C+ |
4th Annual San Diego City Council Clean Water Report Card
2005 Report Card
| Score | Grade | |
|---|---|---|
| City of San Diego | 96% | A |
| Toni Atkins | 95% | A |
| Scott Peters | 95% | A |
| Tony Young | 93% | A |
| Brian Maienschein | 95% | A |
| Donna Frye | 100% | A+ |
| Jim Madaffer | 95% | A |
3rd Annual San Diego City Council Clean Water Report Card
2004 Report Card
| Score | Grade | |
|---|---|---|
| City of San Diego | 84% | B |
| Major Dick Murphy | 79% | C+ |
| Scott Peters | 88% | B+ |
| Michael Zucchet | 100% | A+ |
| Toni Atkins | 104% | A+ |
| Brian Maienschein | 72% | C- |
| Donna Frye | 100% | A+ |
| Jim Madaffer | 72% | C- |
| Ralph Inzunza | 76% | C |
| Note: Due to Councilmember Charles Lewis' tragic and unfortunate passing we decided not to include his votes in this year’s Clean Water Report Card. | ||
2nd Annual San Diego City Council Clean Water Report Card
2003 Report Card
| Score | Grade | |
|---|---|---|
| City of San Diego | 88% | B+ |
| Major Dick Murphy | 87% | B+ |
| Scott Peters | 102% | A+ |
| Michael Zucchet | 100% | A |
| Toni Atkins | 88% | B+ |
| Charles Lewis | 80% | C+ |
| Brian Maienschein | 86% | B |
| Donna Frye | 103% | A+ |
| Jim Madaffer | 58% | F |
| Ralph Inzunza | 87% | B |
1st Annual San Diego City Council Clean Water Report Card
2002 Report Card
| Score | Grade | |
|---|---|---|
| City of San Diego | 50% | C- |
| Major Dick Murphy | 63% | B- |
| Scott Peters | 75% | B+ |
| Byron Wear | 50% | C- |
| Toni Atkins | 50% | C- |
| George Stevens | 38% | D |
| Brian Maienschein | 63% | B- |
| Donna Frye | 88% | A- |
| Jim Madaffer | 50% | C- |
| Ralph Inzunza | 50% | C- |